| Course | Tution Fee | Coaching Fee | Total Fee |
|---|---|---|---|
| MPC with JEE | 15,000 | 15,000 | 30,000 |
| BiPC with NEET | 15,000 | 15,000 | 30,000 |
| MEC with CPT | 12,000 | 8,000 | 20,000 |
| CEC with CPT | 12,000 | 8,000 | 20,000 |
Note:- Material cost extra
| Course | Tution Fee | Coaching Fee | Total Fee |
|---|---|---|---|
| MPC with JEE | 15,000 | 15,000 | 30,000 |
| BiPC with NEET | 15,000 | 15,000 | 30,000 |
| MEC with CPT | 12,000 | 8,000 | 20,000 |
| CEC with CPT | 12,000 | 8,000 | 20,000 |
Note:- Material cost extra